Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
1999 Hike List  

1999 Log  |   2000 Log  |   2001 Log  |   2002 Log  |   2003 Log  |   2004 Log  |   2005 Log  |   2006 Log  |   2007 Log

Date Hike Description Length Elevation
Gain
Cumulative
Miles
January 2, 1999 Tunnel Falls 13.00 1000 13.00
January 3, 1999 Hamilton Mt. Loop 9.00 2400 22.00
May 24, 1999 Zion National Park Angel's Landing 8.00 1600 30.00
May 25, 1999 Archs National Park Delicate Arch 6.00 500 36.00
June 12, 1999 Hamilton Mt. Loop 9.00 2400 45.00
June 13, 1999 East Zig Zag Peak 10.00 2600 55.00
June 16, 1999 Angel's Rest 6.00 1600 61.00
June 17, 1999 Multnomah-Wakeena Falls Loop 5.50 1600 66.50
July 19, 1999 Dog Mt. 7.00 2900 73.50
June 20, 1999 Wyeth Ridge 9.00 4000 82.50
June 29, 1999 Triple Falls + 6.00 1000 88.50
July 4, 1999 Dog Mt. 8.00 2900 96.50
July 5, 1999 Tom, Dick, & Harry Mt. 6.50 1600 103.00
July 10, 1999 Tom, Dick, & Harry Mt. 6.50 1600 109.50
July 11, 1999 North Lake 11.00 4000 120.50
July 21, 1999 Multnomah-Wakeena Falls Loop 5.50 1600 126.00
July 24, 1999 PCT White Pass 6.00 1500 132.00
July 25, 1999 Ruckle Creek Trail 5.00 2000 137.00
July 26, 1999 Angel's Rest 6.00 1600 143.00
July 28, 1999 Cathedral Ridge 5.00 1600 148.00
July 31, 1999 Tamanawas Falls 5.00 900 153.00
August 1, 1999 Mc.Neil Pt. 12.00 3200 165.00
August 8, 1999 Pollalie-Elk Meadows 13.50 2800 178.50
August 9, 1999 Horseshoe Ridge 6.00 2000 184.50
August 21, 1999 Twin Lakes Loop 9.50 500 194.00
August 22, 1999 Mississippi Head Loop 11.50 3400 205.50
August 24, 1999 Multnomah-Wakeena Falls Loop 5.50 1600 211.00
August 25, 1999 Munra Pt. 1.50 200 212.50
August 28, 1999 Barrett Spur 11.50 3200 224.00
September 4, 1999 Shoe Lake - PCT 14.00 2000 238.00
September 6, 1999 Wakeena Falls Area 3.00 1000 241.00
September 12, 1999 Cloud Cap to Top Spur 12.00 -1200 253.00
September 13, 1999 Triple Falls + 5.00 1000 258.00
September 19, 1999 Hamilton Mt. Short 8.00 2400 266.00
September 25, 1999 Mt. St. Helens Loop Trail 11.00 1000 277.00
September 26, 1999 Lamberson Ridge 9.00 2400 286.00
September 28, 1999 Hamilton Mt. Loop 9.00 2400 295.00
October 2, 1999 Shoe Lake 15.50 3400 310.50
October 9, 1999 Zig Zag Canyon Overlook 5.00 -500 315.50
October 10, 1999 Carin Basin Area 10.00 2600 325.50
October 13, 1999 Gresham Area Walk 3.00 0 328.50
October 16, 1999 East Zig Zag Peak 10.00 2600 338.50
October 23, 1999 Mc.Neil Pt. 12.00 3200 350.50
October 24, 1999 Devil's Rest 6.00 2100 356.50
November 6, 1999 Wyeth Ridge 8.00 4000 364.50
November 7, 1999 East Zig Zag Peak 10.00 2600 374.50
November 13, 1999 Multnomah-Wakeena Falls Loop 5.50 1600 380.00
November 14, 1999 Zig Zag Canyon Overlook Loop 6.00 2000 386.00
November 21, 1999 Wyeth Ridge 6.00 3400 392.00
November 25, 1999 Rodney Falls 3.00 800 395.00
December 4, 1999 Hamilton Mt. Loop 9.00 2400 404.00
December 12, 1999 Dog Mt. 8.00 2900 412.00
December 18, 1999 Devil's Rest 6.00 2100 418.00
December 19, 1999 Tunnel Falls 13.00 1000 431.00
Top

All for the love of hiking!

1999 Hike Log for Dennis Stilwell