Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2000 Hike List  

1999 Log  |   2000 Log  |   2001 Log  |   2002 Log  |   2003 Log  |   2004 Log  |   2005 Log  |   2006 Log  |   2007 Log

Date Hike Description Length Elevation
Gain
Cumulative
Miles
January 1, 2000 Leavenworth, WA 4.00 0 4.00
January 8, 2000 Multnomah-Wakeena Falls Loop 5.50 1450 9.50
January 9, 2000 Hamilton Mtn Loop 9.50 2250 19.00
January 15, 2000 Yakima, WA 6.00 600 25.00
January 23, 2000 Angel's Rest 5.00 1450 30.00
February 5, 2000 Multnomah-Wakeena Falls Loop 5.50 1450 35.50
February 6, 2000 Multnomah-Wakeena Falls Loop 5.50 1450 41.00
February 13, 2000 Hamilton Mtn Loop 9.50 2250 50.50
February 19, 2000 Table Mtn Cutoff Trail via PCT 14.00 2000 64.50
February 20, 2000 Angel's Rest - Wakeena - Devil's Rest Loop 10.30 2400 74.80
February 26, 2000 Dog Mtn Long Loop 7.50 2750 82.30
February 27, 2000 Angel's Rest 5.00 1450 87.30
March 4, 2000 Hamilton Mtn Loop 9.50 2250 96.80
April 11, 2000 Angel's Rest - Wakeena - Devil's Rest Loop 10.30 2400 107.10
March 12, 2000 Triple Falls 5.00 750 112.10
April 1, 2000 Estrella Mtn, AZ 7.00 2450 119.10
April 8, 2000 Hamilton Mtn Loop 9.50 2250 128.60
April 15, 2000 Bridal Vale Falls 2.00 300 130.60
April 22, 2000 Multnomah Falls-Franklin Ridge-Horseshoe Falls 10.00 2850 140.60
April 23, 2000 Dog Mtn Long Loop 7.50 2750 148.10
April 29, 2000 Angel's Rest 5.00 1450 153.10
May 7, 2000 Triple Falls 5.00 750 158.10
May 14, 2000 Angel's Rest 5.00 1450 163.10
May 27, 2000 Oak Creek, AZ 4.00 400 167.10
June 17, 2000 Elowah Falls 2.00 400 169.10
June 18, 2000 Multnomah Falls-Franklin Ridge-Horseshoe Falls 10.00 2850 179.10
June 24, 2000 Driveway Butte 8.50 3000 187.60
July 1, 2000 East Zig Zag Peak 10.00 2450 197.60
July 3, 2000 Spiral Butte 10.00 2450 207.60
July 15, 2000 Paradise Park - Mt Hood 13.00 2000 220.60
July 16, 2000 Multnomah-Wakeena Falls Loop 5.50 1450 226.10
July 22, 2000 Pollalie TH-Elk Meadows 13.00 2400 239.10
July 23, 2000 Tom, Dick, Harry Mtn 6.40 1600 245.50
July 29, 2000 Tom, Dick, Harry Mtn 6.40 1600 251.90
July 30, 2000 Devil's Peak 10.00 2400 261.90
August 5, 2000 Shoe Lake 15.00 2400 276.90
August 12, 2000 Wyest Basin 6.00 1200 282.90
August 13, 2000 Angel's Rest - Wakeena - Devil's Rest Loop 10.30 2400 293.20
August 19, 2000 Umbrella Falls Loop 6.00 800 299.20
August 20, 2000 Ruckle Creek 8.00 2400 307.20
August 26, 2000 Zig Zag Canyon Overlook 5.00 800 312.20
August 27, 2000 Multnomah-Wakeena Falls Loop 5.50 1450 317.70
September 9, 2000 Hamilton Mtn Loop 9.50 2250 327.20
September 16, 2000 Hell Roaring Meadow-Mt Adams 3.00 200 330.20
September 17, 2000 Nesmith Trail 5.00 2800 335.20
September 23, 2000 Burnt Lake 6.00 1600 341.20
September 24, 2000 Nesmith Peak 10.00 3750 351.20
October 1, 2000 Hamilton Mtn 8.00 2200 359.20
October 7, 2000 Goat Mtn 7.00 3000 366.20
October 14, 2000 Wachella Falls 2.00 300 368.20
October 22, 2000 Shenandoah NP 5.00 800 373.20
November 4, 2000 Angel's Rest 5.00 1450 378.20
November 5, 2000 Multnomah Falls-Devil's Rest-Wakeena Falls Loop 8.00 2250 386.20
December 10, 2000 Angel's Rest 5.00 1450 391.20
Top

All for the love of hiking!

2000 Hike Log for Dennis Stilwell