Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2003 Hike List  

1999 Log  |   2000 Log  |   2001 Log  |   2002 Log  |   2003 Log  |   2004 Log  |   2005 Log  |   2006 Log  |   2007 Log

Date Hike Description Length Elevation
Gain
Cumulative
Miles
01/25/03 Multnomah Falls 2.25 800 2.3
02/01/03 Multnomah-Wahkeena 5.25 1600 7.5
02/08/03 Wauna Viewpoint 3.60 900 11.1
02/09/03 Herman Creek 10.00 1500 21.1
02/22/03 Multnomah-Wahkeena 5.25 1600 26.4
02/23/03 Dog Mountain 7.60 2750 34.0
03/01/03 Angels Rest 5.00 1400 39.0
03/15/03 Multnomah-Wahkeena 5.25 1600 44.2
03/16/03 Dog Mountain 7.60 2750 51.8
03/23/03 Herman Creek 12.00 2500 63.8
03/29/03 Wauna Viewpoint 3.60 900 67.4
03/29/03 Wind Mountain 3.00 1000 70.4
03/30/03 Catherine Creek 4.50 1000 74.9
04/05/03 Cowitche Canyon 2.50 500 77.4
04/12/03 Dog River Trail 5.00 750 82.4
04/13/03 Starvation Creek Overlook 2.60 750 85.0
04/19/03 Wind Mountain 3.00 1000 88.0
04/27/03 Wind Mountain 3.00 1000 91.0
05/02/03 Angels Rest 5.00 1400 96.0
05/11/03 McCord Creek Falls 3.00 600 99.0
05/11/03 Wahclella Falls 2.00 300 101.0
05/11/03 Wind Mountain 3.00 1000 104.0
05/13/03 Hamilton Mountain 9.00 2250 113.0
05/18/03 Latourell Falls 2.15 600 115.2
05/22/03 Trapper Creek Loop 11.50 3000 126.7
05/24/03 Dog Mountain 7.60 2750 134.3
06/06/03 Salmon Butte 9.00 2770 143.3
06/06/03 Tom Dick and Harry Mtn 6.40 1600 149.7
06/07/03 Palmateer Point 4.90 350 154.6
06/08/03 Wildcat Mountain 10.50 1530 165.1
06/14/03 Observation Peak - Trapper Creek Wilderness 9.00 1100 174.1
06/15/03 Frog Lake Butte 4.50 1200 178.6
06/15/03 Horseshoe Ridge 6.40 2000 185.0
06/17/03 Zig Zag Mtn Loop 11.50 3000 196.5
06/25/03 Larch Mountain 0.50 200 197.0
06/26/03 Indian Mountain 2.50 580 199.5
06/26/03 Chinidere Mountain 4.60 1173 204.1
06/26/03 Lost Lake 3.20 10 207.3
06/28/03 Pansy Lake - Bull of the Woods Mtn Loop 7.50 2090 214.8
06/28/03 Potato Butte 7.40 1680 222.2
06/29/03 Ramona Falls 7.10 1000 229.3
07/04/03 High Lakes Basin - Serene Lake 6.60 2000 235.9
07/05/03 Elk Meadow 6.20 1200 242.1
07/05/03 Devils Peak 8.20 3200 250.3
07/06/03 Mt Defiance South 6.00 1138 256.3
07/06/03 Mazama Trail - Cairn Basin 6.00 2300 262.3
07/10/03 Oval Lake 4.00 1100 266.3
07/10/03 Divide Trail to Lookout Mtn 7.50 3025 273.8
07/12/03 Mamaloose Lk 4.60 1403 278.4
07/16/03 Old Baldy 7.60 1200 286.0
07/19/03 Ollalie Lakes Basin 6.60 1100 292.6
07/19/03 Pyramid Butte 4.00 800 296.6
07/20/03 Gunsite Butte - Badger Lake Loop 5.60 600 302.2
07/23/03 Mt Hood Meadows Loop 9.70 1400 311.9
07/26/03 Elk Cove 9.20 2000 321.1
07/26/03 Lookout Mtn 3.00 600 324.1
07/27/03 Cooper Spur 7.80 2600 331.9
07/27/03 Zig Zag Canyon Overlook 4.60 500 336.5
08/23/03 Soda Peaks Lake 9.00 2600 345.5
08/30/03 Looking Glass Lake 11.00 2600 356.5
08/31/03 Wahclella Falls 2.00 500 358.5
09/01/03 Wapiki Lake 7.00 2000 365.5
09/01/03 Sawtooth Mtn 7.00 800 372.5
09/13/03 Soda Peaks Lake 5.00 1000 377.5
09/14/03 Elk Lake 9.00 1000 386.5
09/20/03 Placid Lake - Indian Heaven Wilderness 3.50 300 390.0
09/21/03 Falls Creek Falls 4.00 300 394.0
09/21/03 Little Huckelberry Mtn 6.00 1750 400.0
09/23/03 Mt Margaret - Mt St Helens NVM 9.00 2500 409.0
09/27/03 Glacier Lake - Goat Rocks Wilderness 4.00 1000 413.0
09/28/03 Nannie Ridge - Goat Rocks Wilderness 15.50 2800 428.5
10/03/03 Coldwater Peak - Goat Rocks Wilderness 9.00 1700 437.5
10/05/03 Lewis River Falls 3.00 300 440.5
10/12/03 Cedar Falls 6.00 800 446.5
10/18/03 Alrich Butte 4.00 800 450.5
10/25/03 Independence Pass 5.00 800 455.5
10/25/03 Ghost Lake 5.00 800 460.5
10/26/03 Council Bluff 3.00 800 463.5
10/26/03 Sleeping Beauty 3.00 1700 466.5
11/01/03 Multnomah-Wahkeena 5.25 1600 471.7
11/02/03 Dog Mountain 7.60 2750 479.3
11/08/03 Angels Rest 5.00 1400 484.3
12/28/03 Dog Mountain 7.00 2500 491.3
Top

All for the love of hiking!

2003 Hike Log for Dennis Stilwell